Legal Documentation
Pricing
Table
Last updated: 19 March 2025
This Pricing Table forms part of, and is incorporated into, the Merchant Services Agreement (“MSA”). Terms defined in the MSA have the same meaning here.
All prices are exclusive of VAT. Where your Quote specifies different pricing from this Pricing Table, the pricing in your Quote shall apply until varied in accordance with the MSA or until the Quote expressly provides otherwise.
Core Fees
| Fee | Amount |
|---|---|
| Setup / Launch Success Fee | £699 |
| Per Order Commission | 7.5% |
| Monthly Fee | £100 |
| Admin Fee | £0.50 or 5% per order (whichever is the greater, up to £2.00) |
Credit Card Processing
| Fee | Amount |
|---|---|
| Credit Card Processing | 2.5% + 50p per order |
| Interchange, Acquirer & Other Fees | 0.25%–0.75% (Visa / Mastercard); up to 1.5% + £0.12 (other cards) |
| Customer Data Management (per stored card) | Price on Application |
| Chargebacks | £50 per chargeback |
| 3D Secure Fee | £0.50 |
| Defender Fee | £0.07 per transaction |
| High Risk Processing Fee | 2%–5% (if flagged) |
Additional Fees
| Fee | Amount |
|---|---|
| Bag Fee Admin Charge | From 7p per order |
| Volume Payout Fee | 0.45% |
| Custom Domain Fee | £60 per year + VAT |
| Menu Support Requests | £50 per hour (minimum 1 hour) |
| Non-Emergency Out of Hours Support | £50 per hour (minimum 1 hour) |
| Social Media Marketing | Price on Application |
| Google Ads | Price on Application |
| Flyers & Marketing Materials | Price on Application |
| Data Export | Price on Application |
Notes
- Volume discounts are available as order volume increases.
- Card processing, interchange and related charges are set by the Payment Processor and card schemes and may change without notice.
- We may amend this Pricing Table, Fees and Charges on at least thirty (30) days’ written notice, in accordance with clause 10.1 of the MSA.